Дневни конформни коефицијенти затезне камате за 2006.

Januar
Februar
Mart
April
Maj
Jun
31 dan
30 dana
28 dana
30 dana
31 dan
30 dana
30 dana
30 dana
1.20% 1.20% 1.20% 1.50% 0.80% 0.80% 1.40% 1.00% 4.22%
1 0.000290 0.000299 0.000675 0.000630 0.000258 0.000266 0.000728 0.000641 0.000663 0.000166
2 0.000579 0.000599 0.001350 0.001260 0.000515 0.000532 0.001457 0.001283 0.001326 0.000333
3 0.000869 0.000898 0.002026 0.001891 0.000773 0.000799 0.002187 0.001925 0.001990 0.000499
4 0.001159 0.001198 0.002702 0.002522 0.001031 0.001065 0.002917 0.002568 0.002654 0.000665
5 0.001449 0.001498 0.003379 0.003153 0.001288 0.001331 0.003647 0.003211 0.003318 0.000832
6 0.001739 0.001798 0.004056 0.003785 0.001546 0.001598 0.004378 0.003854 0.003983 0.000998
7 0.002030 0.002097 0.004734 0.004417 0.001804 0.001864 0.005110 0.004498 0.004649 0.001164
8 0.002320 0.002397 0.005412 0.005050 0.002062 0.002131 0.005842 0.005143 0.005314 0.001331
9 0.002610 0.002698 0.006090 0.005683 0.002320 0.002398 0.006575 0.005787 0.005981 0.001497
10 0.002901 0.002998 0.006769 0.006317 0.002578 0.002665 0.007308 0.006432 0.006647 0.001664
11 0.003191 0.003298 0.007449 0.006951 0.002837 0.002931 0.008042 0.007078 0.007315 0.001830
12 0.003482 0.003598 0.008129 0.007585 0.003095 0.003198 0.008776 0.007724 0.007982 0.001997
13 0.003773 0.003899 0.008809 0.008219 0.003353 0.003465 0.009511 0.008370 0.008650 0.002164
14 0.004064 0.004199 0.009490 0.008855 0.003612 0.003732 0.010246 0.009017 0.009319 0.002330
15 0.004354 0.004500 0.010171 0.009490 0.003870 0.004000 0.010982 0.009664 0.009988 0.002497
16 0.004645 0.004801 0.010853 0.010126 0.004129 0.004267 0.011719 0.010311 0.010657 0.002664
17 0.004936 0.005101 0.011535 0.010762 0.004387 0.004534 0.012456 0.010959 0.011327 0.002830
18 0.005228 0.005402 0.012218 0.011399 0.004646 0.004801 0.013193 0.011608 0.011997 0.002997
19 0.005519 0.005703 0.012901 0.012036 0.004905 0.005069 0.013931 0.012257 0.012668 0.003164
20 0.005810 0.006004 0.013585 0.012673 0.005164 0.005336 0.014670 0.012906 0.013339 0.003331
21 0.006101 0.006305 0.014269 0.013311 0.005423 0.005604 0.015409 0.013556 0.014011 0.003497
22 0.006393 0.006607 0.014953 0.013949 0.005681 0.005871 0.016148 0.014206 0.014683 0.003664
23 0.006684 0.006908 0.015638 0.014588 0.005940 0.006139 0.016889 0.014856 0.015355 0.003831
24 0.006976 0.007210 0.016324 0.015227 0.006200 0.006407 0.017629 0.015507 0.016028 0.003998
25 0.007268 0.007511 0.017010 0.015867 0.006459 0.006675 0.018371 0.016158 0.016701 0.004165
26 0.007560 0.007813 0.017696 0.016506 0.006718 0.006943 0.019112 0.016810 0.017375 0.004332
27 0.007852 0.008114 0.018383 0.017147 0.006977 0.007211 0.019855 0.017462 0.018049 0.004499
28 0.008144 0.008416 0.019070 0.017787 0.007237 0.007479 0.020598 0.018115 0.018724 0.004666
29 0.008436 0.008718 0.018429 0.007496 0.007747 0.021341 0.018768 0.019399 0.004833
30 0.008728 0.009020 0.019070 0.007755 0.008015 0.022085 0.019421 0.020075 0.005000
31 0.009020 0.008015 0.020075

Jul
Jul
Avgust
Avgust
Septembar
Oktobar
Novembar
Decembar
31 dana
30 dana
31 dana
30 dana
30 dana
31 dana
30 dana
30 dana
31 dana
30 dana
2.91% 2.91% 3.21% 3.21% 1.40% 2.11% 2.11% 1.71% 0.60% 0.60%
0.000161 0.000166 0.000386 0.000399 0.000399 0.000673 0.000696 0.000564 0.000193 0.000200
0.000322 0.000333 0.000772 0.000798 0.000798 0.001347 0.001392 0.001128 0.000386 0.000399
0.000483 0.000499 0.001158 0.001197 0.001197 0.002021 0.002088 0.001693 0.000580 0.000599
0.000644 0.000665 0.001545 0.001596 0.001596 0.002695 0.002785 0.002258 0.000773 0.000799
0.000805 0.000832 0.001931 0.001996 0.001996 0.003370 0.003483 0.002823 0.000966 0.000998
0.000966 0.000998 0.002318 0.002395 0.002395 0.004046 0.004181 0.003389 0.001159 0.001198
0.001127 0.001164 0.002705 0.002795 0.002795 0.004722 0.004879 0.003955 0.001353 0.001398
0.001288 0.001331 0.003092 0.003195 0.003195 0.005398 0.005578 0.004521 0.001546 0.001598
0.001449 0.001497 0.003479 0.003595 0.003595 0.006075 0.006278 0.005088 0.001740 0.001798
0.001610 0.001664 0.003867 0.003996 0.003996 0.006752 0.006978 0.005655 0.001933 0.001998
0.001771 0.001830 0.004254 0.004396 0.004396 0.007430 0.007678 0.006222 0.002127 0.002198
0.001933 0.001997 0.004642 0.004797 0.004797 0.008108 0.008379 0.006789 0.002320 0.002398
0.002094 0.002164 0.005029 0.005197 0.005197 0.008786 0.009081 0.007357 0.002514 0.002598
0.002255 0.002330 0.005417 0.005598 0.005598 0.009466 0.009783 0.007925 0.002707 0.002798
0.002416 0.002497 0.005805 0.006000 0.006000 0.010145 0.010485 0.008494 0.002901 0.002998
0.002578 0.002664 0.006194 0.006401 0.006401 0.010825 0.011188 0.009063 0.003095 0.003198
0.002739 0.002830 0.006582 0.006802 0.006802 0.011506 0.011891 0.009632 0.003289 0.003398
0.002900 0.002997 0.006971 0.007204 0.007204 0.012186 0.012595 0.010201 0.003482 0.003599
0.003062 0.003164 0.007359 0.007605 0.007605 0.012868 0.013300 0.010771 0.003676 0.003799
0.003223 0.003331 0.007748 0.008007 0.008007 0.013550 0.014004 0.011341 0.003870 0.003999
0.003384 0.003497 0.008137 0.008409 0.008409 0.014232 0.014710 0.011912 0.004064 0.004200
0.003546 0.003664 0.008526 0.008812 0.008812 0.014915 0.015416 0.012482 0.004258 0.004400
0.003707 0.003831 0.008915 0.009214 0.009214 0.015598 0.016122 0.013053 0.004452 0.004601
0.003869 0.003998 0.009305 0.009616 0.009616 0.016281 0.016829 0.013625 0.004646 0.004801
0.004030 0.004165 0.009694 0.010019 0.010019 0.016966 0.017536 0.014197 0.004840 0.005002
0.004192 0.004332 0.010084 0.010422 0.010422 0.017650 0.018244 0.014769 0.005034 0.005202
0.004353 0.004499 0.010474 0.010825 0.010825 0.018335 0.018952 0.015341 0.005228 0.005403
0.004515 0.004666 0.010864 0.011228 0.011228 0.019021 0.019661 0.015914 0.005422 0.005604
0.004677 0.004833 0.011254 0.011632 0.011632 0.019707 0.020370 0.016487 0.005616 0.005804
0.004838 0.005000 0.011645 0.012035 0.012035 0.020393 0.021080 0.017060 0.005811 0.006005
0.005000 0.012035 0.021080 0.006005

*Сагласно ставу 3. чл. Закона о висини стопе затезне камате за месец за који није објављена стопа затезне камате, примењује се стопа затезне камате за претходни месец, према последњем објављњном податку